Assessment Results — Academic Year 2025–2026
Total students assessed: 357 (Main Campus: 226; Shady Grove: 131).
All percentages reflect students scoring at or above the competency benchmark.
| Competency | Benchmark | All Students (n=357) | Main Campus (n=226) | Shady Grove (n=131) |
|---|---|---|---|---|
| 1. Demonstrate Ethical and Professional Behavior | 80% | 95.60% | 96.18% | 95.01% |
| 2. Engage Diversity and Difference in Practice | 80% | 90.55% | 93.10% | 88.01% |
| 3. Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 92.26% | 90.49% | 94.02% |
| 4. Engage in Practice-Informed Research and Research-Informed Practice | 80% | 83.48% | 82.02% | 84.94% |
| 5. Engage in Policy Practice | 80% | 88.49% | 87.62% | 89.35% |
| 6. Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 93.82% | 95.50% | 92.14% |
| 7. Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 89.21% | 88.18% | 90.24% |
| 8. Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 94.11% | 94.92% | 93.29% |
| 9. Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 86.07% | 81.32% | 90.81% |

